|
Funds w POOR risk/return compared to relevant index
|
||
|
Tuesday, September 07, 2010 Funds w POOR risk/return compared to relevant index
|
For less complex analysis try these |
|
| MLSAX | Aberdeen Equity Long/Short-A | MLSBX | Aberdeen Equity Long/Short-B |
| MLSCX | Aberdeen Equity Long/Short-C | GGUIX | Aberdeen INST:Equity Long-Short |
| EGFFX | AdvInCir Edgewood Growth Retail | EGFIX | AdvInCir INST:Edgewood Growth |
| CLBLX | AdvisOne Select Allocation-N | AARFX | Akros Absolute Return |
| SPEIX | Alger International Opportunities-A | ABZYX | Alliance ADV:Brnstn Global Growth |
| ACIYX | Alliance ADV:Brnstn Tax MngConserWltStra | ABZAX | Alliance Brnstn Global Growth-A |
| GCHAX | Alliance Brnstn Greater China 97-A | ACIAX | Alliance Brnstn Tax Mgd ConservWlthStr-A |
| PICAX | Allianz ADM:CCM Capital Appreciation | PMCGX | Allianz ADM:CCM MidCap |
| PCFAX | Allianz CCM Capital Appreciation-A | PCADX | Allianz CCM Capital Appreciation-D |
| AFWDX | Allianz CCM Focused Growth-D | PFMAX | Allianz CCM MidCap-A |
| PFMBX | Allianz CCM MidCap-B | PFMCX | Allianz CCM MidCap-C |
| PMCDX | Allianz CCM MidCap-D | PMCRX | Allianz CCM MidCap-R |
| PAPIX | Allianz INST:CCM Capital Appreciation | AFGIX | Allianz INST:CCM Focused Growth |
| PMGIX | Allianz INST:CCM MidCap | AOTDX | Allianz NACM Emerging Markets Opport-D |
| NGBAX | Allianz NACM Global-A | NGBDX | Allianz NACM Global-D |
| NGBRX | Allianz NACM Global-R | NGWAX | Allianz NACM Growth-A |
| NGWDX | Allianz NACM Growth-D | AECOX | Allianz RCM Global Ecotrends |
| ADBYX | Alpine Dynamic Balance | TWEAX | AmerCent Equity Income-A |
| AEYIX | AmerCent Equity Income-C | AEURX | AmerCent Equity Income-R |
| ABINX | AmerCent INST:Balanced | ACIIX | AmerCent INST:Equity Income |
| ARNIX | AmerCent INST:LIVESTRONG 2015 | ACCIX | AmerCent INST:Strategic Allocat Conserv |
| TWVIX | AmerCent INST:Vista | TWEIX | AmerCent INV:Equity Income |
| ACFOX | AmerCent INV:Legacy Focused LargeCap | ACGOX | AmerCent INV:Legacy LargeCap |
| TWNOX | AmerCent INV:New Opportunities | AOCIX | AmerCent INV:One Choice Conservative |
| AONIX | AmerCent INV:One Choice Very Conservativ | ANOIX | AmerCent INV:SmallCap Growth |
| AMVIX | AmerCent INV:Veedot Investment | TWCVX | AmerCent INV:Vista |
| ARSRX | AmerCent Livestrong Income-R | TWVAX | AmerCent Vista-A |
| CAIBX | AmerFund Capital Income Builder-A | CIBCX | AmerFund Capital Income Builder-C |
| CIBFX | AmerFund Capital Income Builder-F1 | RIRCX | AmerFund Capital Income Builder-R3 |
| FAINX | AmerFund Fallen Angels Income | NPFBX | AmerFund New Perspective-B |
| NPFCX | AmerFund New Perspective-C | RNPAX | AmerFund New Perspective-R1 |
| RNPBX | AmerFund New Perspective-R2 | NETWX | AmerInde INST:NestEgg Target 2020-I |
| NEFYX | AmerInde INST:NestEgg Target 2040-I | YCVTX | AmerPens Efficient Frontier Value-C |
| AMDEX | Amidex 35 Israel | CNCRX | Amidex Cancer Innovations & Hlthcare-A |
| AGPLX | Appleton Group Plus | ORTFX | Aquila OR Tax-Free-A |
| ORTYX | Aquila OR Tax-Free-Y | ROCAX | Aquila Rocky Mountain Equity-A |
| ROCYX | Aquila Rocky Mountain Equity-Y | ARMSX | Armstron Associates |
| DWAFX | Arrow DWA Balanced-A | DWTFX | Arrow DWA Tactical-A |
| BJGQX | Artio Global Equity-A | JETAX | Artio International Equity II-A |
| JETIX | Artio International Equity II-I | ASENX | Aston Dynamic Allocation-N |
| MOBIX | Aston Montag & Caldwell Balanced-I | MOBAX | Aston Montag & Caldwell Balanced-N |
| ANENX | Aston NewCentury Absolute ReturnETF-N | ARSMX | Aston River Road Select Value-N |
| AUERX | Auer Growth | BMBIX | Baird INST:Intermediate Muni Bond |
| BHGIX | Baird INST:LargeCap | BMBSX | Baird INV:Intermediate Muni Bond |
| BMDSX | Baird INV:MidCap | BGRWX | Barrett Growth |
| BVATX | BB&T INST:VA Intermed Tax-Free Bond | BSRIX | BishopSt INST:Strategic Growth |
| MALOX | BlackRoc INST:Global Allocation | MALVX | BlackRoc INST:LargeCap Value |
| SSRAX | BlackRoc INV:Aurora-A | SSRPX | BlackRoc INV:Aurora-B |
| MDLOX | BlackRoc INV:Global Allocation-A | MBLOX | BlackRoc INV:Global Allocation-B |
| MCLOX | BlackRoc INV:Global Allocation-C | MDLVX | BlackRoc INV:LargeCap Value-A |
| MBLVX | BlackRoc INV:LargeCap Value-B | MCLVX | BlackRoc INV:LargeCap Value-C |
| SCGAX | BlackRoc INV:Small/MidCap Growth-A | BSQCX | BlackRoc INV:SmallCap Core Equity-C |
| MDWIX | BlackRoc INV:World Income-A | BWAFX | Brandywn ADV:MidCap Growth |
| BLUEX | Brandywn Blue | BRWIX | Brandywn Fund |
| BRAGX | Bridgewa Aggressive Investors 1 | BRAIX | Bridgewa Aggressive Investors 2 |
| BRBPX | Bridgewa Balanced | BRSGX | Bridgewa SmallCap Growth |
| CVLOX | Calamos Global Growth & Income-A | CGCIX | Calamos Global Growth and Income-I |
| CHYDX | Calamos High-Yield Bond-A | CMNIX | Calamos Market Neutral Income-I |
| CVSIX | Calamos Market Neutral-A | COAGX | Caldwell Market Opportunity |
| CFNTX | Californ Tax-Free Income | CGAEX | Calvert Global Alternative Energy-A |
| CNVAX | Calvert New Vision SmallCap-A | CVSMX | Calvert New Vision SmallCap-I |
| CSIFX | Calvert Social Investment Balanced-A | CMEIX | Capital INST:Management MidCap |
| CGMFX | Cgm Focus | LOMMX | Cgm Mutual |
| CIPMX | Champlai MidCap | CIPSX | Champlai SmallCap |
| CHASX | ChaseInv Growth | CHAMX | ChaseInv MidCap Growth-N |
| ETF | CLOSED Aberdeen Emerging Mkts Telecomm | GDL | CLOSED Gabelli Global Deal |
| KF | CLOSED Korea | MXE | CLOSED Mexico Equity & Income |
| CAF | CLOSED MStanley China A | JGT | CLOSED Nuveen Multi-Cur ST Gov Inc |
| SWZ | CLOSED Swiss Helvetia | TWN | CLOSED Taiwan |
| ZTR | CLOSED Zweig Total Return | CSUAX | CohenSte Global Infrastructure-A |
| CSUBX | CohenSte Global Infrastructure-B | CSUCX | CohenSte Global Infrastructure-C |
| CSUIX | CohenSte Global Infrastructure-I | CHGAX | Columbia Conservative High-Yield-A |
| CMHYX | Columbia Conservative High-Yield-Z | PACIX | Columbia Convertible Securities-A |
| NCVBX | Columbia Convertible Securities-B | NCIAX | Columbia Convertible Securities-Z |
| NGPAX | Columbia LifeGoal Growth-Z | NMTAX | Columbia Marsico 21st Century-A |
| NMTBX | Columbia Marsico 21st Century-B | NMYCX | Columbia Marsico 21st Century-C |
| NMYAX | Columbia Marsico 21st Century-Z | NIIAX | Columbia Multi-Advisor Intern'l Equity-A |
| NIENX | Columbia Multi-Advisor Intern'l Equity-B | NITRX | Columbia Multi-Advisor Intern'l Equity-C |
| NIEQX | Columbia Multi-Advisor Intern'l Equity-Z | NSCGX | Columbia SmallCap Growth II-A |
| NCPCX | Columbia SmallCap Growth II-C | CTCAX | Columbia Technology-A |
| CTCBX | Columbia Technology-B | CMTFX | Columbia Technology-Z |
| CGUAX | Columbia World Equity-A | CNZLX | Commonw Australia/New Zealand |
| CONVX | Concorde Value | BTBFX | Coventry Balanced |
| WSBFX | Coventry Walden Social Balance | CRIMX | CRM INST:MidCap Value |
| CRIAX | CRM INST:Small/Mid Cap Value | CRMMX | CRM INV:MidCap Value |
| CRMAX | CRM INV:Small/MidCap Value | CLVFX | Croft Value |
| CIHDX | Cullen INV:Intermational Hi-Dividend | RPFCX | Davis Appreciation & Income-A |
| DGTSX | DFA Global 25/75-I | DFJSX | DFA Japanese SmallCap I |
| DFSHX | DFA Selectively Hedged Glbl Fix Inc | PDHYX | Direxion INV:Dynamic High-Yield Bond |
| PEVEX | Direxion INV:Evolution AllCap Equity | PEVSX | Direxion INV:Evolution Market Leaders |
| PHBRX | Direxion INV:High-Yield Bear | DXKSX | Direxion INV:Monthly 10 Yr Note Bear 2x |
| DXDDX | Direxion INV:Monthly Dollar Bear 2x | DXCSX | Direxion INV:PSI Core Strength |
| DXMTX | Direxion INV:PSI Macro Trends | SFEOX | Direxion SER:Spectrum Equity Opportunity |
| SFGPX | Direxion SER:Spectrum Global Perspective | SEOAX | Dreyfus Emerging Markets Opportunity-A |
| DRTAX | Dreyfus Municipal Bond | PTEBX | Dreyfus Municipal Bond Opportunity-A |
| DSORX | Dreyfus S&P Stars Opportunities-I | DPPAX | Dreyfus S&P Stars-A |
| AAAAX | DWS Alternative Asset Alloc Plus-A | AAASX | DWS Alternative Asset Alloc Plus-S |
| SDGAX | DWS Capital Growth-A | WRMAX | DWS Climate Change-A |
| SZEAX | DWS Emerging Markets Fix Income-A | SCEMX | DWS Emerging Markets Fix Income-S |
| WRMIX | DWS INST:Climate Change | SGGAX | DWS LargeCap Focus Growth-A |
| SCQGX | DWS LargeCap Focus Growth-S | KRFCX | DWS Target 2012 |
| HEIAX | Eagle International Equity-A | EVIFX | EatonVan Balanced-A |
| EMIFX | EatonVan Balanced-B | EVTMX | EatonVan Dividend Builder-A |
| EMTMX | EatonVan Dividend Builder-B | ECTMX | EatonVan Dividend Builder-C |
| EIUTX | EatonVan Dividend Builder-I | ETEMX | EatonVan Emerging Markets-A |
| ETIAX | EatonVan Global Growth-A | EROAX | EatonVan Risk Managed Eq Option Inc-A |
| ETIGX | EatonVan Tax-Managed Intern'l Equity-A | EAAFX | Evergren Asset Allocation-A |
| EKSAX | Evergren Diversified Income Builder-A | EKSYX | Evergren Diversified Income Builder-I |
| EHABX | Evergren Health Care-A | EHCBX | Evergren Health Care-B |
| EHCCX | Evergren Health Care-C | EHCYX | Evergren Health Care-I |
| EKZAX | Evergren International Equity-A | EKZBX | Evergren International Equity-B |
| EKZYX | Evergren International Equity-I | EKAAX | Evergren MidCap Growth-A |
| EKABX | Evergren MidCap Growth-B | EKAYX | Evergren MidCap Growth-I |
| EFXAX | Evergren Short-Interm Term Bond-A | PCA | EXTRADED Autnmc Balanced NFA Glol(PowSh) |
| CFT | EXTRADED Barclay Credit Bond(iShr) | AYT | EXTRADED Barclay GEMS Asia-8 ETN |
| GBF | EXTRADED Barclay Gov Credit Bond(iShr) | CIU | EXTRADED Barclay Intm Credit Bd(iShr) |
| PKB | EXTRADED Building & Construc Dyn(PowSh) | PEZ | EXTRADED Consumer Discre Dyn(PowSh) |
| IYC | EXTRADED Consumer Service DJUS Ix Fd(iSh | WIP | EXTRADED DB Intn'l Gov Inflat Prot(SPDR) |
| UDN | EXTRADED DB US Dollar Bearish(PowSh) | BAL | EXTRADED DJ-UBS Cotton TotRet ETN(iPath) |
| PDP | EXTRADED DWA Technical Leaders(PowSh) | DEM | EXTRADED Emerging Markets Eq Inc(WTree) |
| PBJ | EXTRADED Food & Beverage Dyn(PowSh) | PBD | EXTRADED Global Clean Energy(PowSh) |
| PKN | EXTRADED Global Nuclear Energy(PowSh) | FAN | EXTRADED Global Wind Energy IxFd(1Trust) |
| PWND | EXTRADED Global Wind Energy(PowSh) | MES | EXTRADED Gulf States Index Fund(MrktV) |
| PTJ | EXTRADED Health Care Services Dyn(PowSh) | LQD | EXTRADED iBoxx $ Invst Grade CorpBd(iShr |
| PRN& | EXTRADED Industrials Dyn(PowSh) | MDD | EXTRADED Intern'l S&P MidCap(SPDR) |
| DBU | EXTRADED Intern'l Utilities(WTree) | DFJ | EXTRADED Japan SmallCap Dividends(WTree) |
| PIQ | EXTRADED MagniQuant Dynamic(PowSh) | MKH | EXTRADED Market 2000+(HLDRS) |
| PWC | EXTRADED Market Dynamic(PowSh) | PWJ | EXTRADED MidCap Growth Dyn(PowSh) |
| EWH | EXTRADED MSCI Hong Kong Index Fund(iShr) | EWJ | EXTRADED MSCI Japan Index Fund(iShr) |
| PQBW | EXTRADED NASDAQ 100 BuyWrite(PowSh) | NLR | EXTRADED Nuclear Energy(MrktV) |
| PMR | EXTRADED Retail Dyn(PowSh) | RSP | EXTRADED S&P 500 Equal Weight(Rydx) |
| AOA | EXTRADED S&P Aggress Allocat Ix Fd(iShr) | AOK | EXTRADED S&P Conserv Allocat Ix Fd(iShr) |
| NUCL | EXTRADED S&P Global Nuclear Index Fd(iSh | WOOD | EXTRADED S&P Global Timb&Forest Ix Fd(iS |
| AOR | EXTRADED S&P Growth Allocatn Ix Fd(iShr) | IPN | EXTRADED S&P Intn'l Industrial Sec(SPDR) |
| AOM | EXTRADED S&P Moderate Alloc Ix Fd(iShr) | NFO | EXTRADED Sabrient Insider(Claym) |
| PSI | EXTRADED Semiconductor Dyn(PowSh) | TDN | EXTRADED TDX Independence 2030(XShares) |
| PTE | EXTRADED Telecomm & Wire Dyn(PowSh) | PST | EXTRADED UltraShort Lhmn Trs 7-10(ProShr |
| PYH | EXTRADED Value Line Industry(PowSh) | FIW | EXTRADED Water ISE Index Fund(1Trust) |
| PHO | EXTRADED Water Resources(PowSh) | AFBAX | FBR Balanced-I |
| AFSAX | FBR INV:Balanced | FBRPX | FBR INV:Pegasus |
| FEDEX | Federatd Capital Appreciation-A | CPAKX | Federatd Capital Appreciation-K |
| LEIFX | Federatd Equity Income-A | LFEIX | Federatd Equity Income-F |
| QABGX | Federatd MDT Balanced-A | QASCX | Federatd MDT SmallCap Core-A |
| QASGX | Federatd MDT SmallCap Growth-A | FGSAX | Federatd MidCap Growth Strategies-A |
| FMUAX | Federatd Muni & Stock Advantage-A | FSTBX | Federatd Stock & Bond-A |
| FAMEX | Fenimore Equity Income | FAMVX | Fenimore Value |
| FDETX | FidAdvis Dstny Capital Development-O/306 | FDTTX | FidAdvis Dstny Capital Developmnt-A/396 |
| FDEBX | FidAdvis Dstny Capital Developmnt-B/1447 | FDECX | FidAdvis Dstny Capital Developmnt-C/1448 |
| FDEIX | FidAdvis Dstny Capital Developmnt-I/1451 | FDTZX | FidAdvis Dstny Capital Developmnt-T/1449 |
| FFYBX | FidAdvis Fifty-B/392 | FRJAX | FidAdvis Income Replacement 2016-A |
| FRJCX | FidAdvis Income Replacement 2016-C | FRJIX | FidAdvis Income Replacement 2016-I |
| FRJTX | FidAdvis Income Replacement 2016-T | FIIAX | FidAdvis Midcap II-A |
| FIIBX | FidAdvis MidCap II-B | FIICX | FidAdvis MidCap II-C |
| FIIMX | FidAdvis MidCap II-I | FITIX | FidAdvis MidCap II-T |
| FSCDX | FidAdvis SmallCap-A/294 | FSCBX | FidAdvis SmallCap-B/296 |
| FSCEX | FidAdvis SmallCap-C/297 | FSCIX | FidAdvis SmallCap-I/298 |
| FSCTX | FidAdvis SmallCap-T/299 | CNGRX | Fidelity Congress Street/24 |
| FDGFX | Fidelity Dividend Growth/330 | FHIFX | Fidelity Focused High Income/1366 |
| FFFBX | Fidelity Freedom 2000/370 | FIRJX | Fidelity Income Replacement 2016 |
| FSLGX | Fidelity LargeCap Growth/763 | FLATX | Fidelity Latin America/349 |
| FMHTX | Fidelity MI Municipal Income/81 | FSLEX | Fidelity Sel Environment&Alterntve Energ |
| FDLSX | Fidelity Sel Leisure/62 | FSRPX | Fidelity Sel Retail/46 |
| FSEAX | Fidelity Southeast Asia/351 | FTXMX | Fidelity Tax-Managed Stock/343 |
| FWWFX | Fidelity Worldwide/318 | FSPIX | FifthThr Dividend Growth-A |
| LCVAX | FifthThr LifeModel Conservative-A | LMAAX | FifthThr LifeModel Moderately Aggress-A |
| KIFIX | FifthThr Total Return Bond-A | FATAX | FirstAm MidCap Select-A |
| FITBX | FirstAm MidCap Select-B | FTACX | FirstAm MidCap Select-C |
| FATCX | FirstAm MidCap Select-Y | FEFAX | FirstEag Fund of America-A |
| FEAMX | FirstEag Fund of America-C | FEAFX | FirstEag Fund of America-Y |
| SGOVX | FirstEag Overseas-A | FESOX | FirstEag Overseas-C |
| SGOIX | FirstEag Overseas-I | FEVAX | FirstEag US Value-A |
| FEVCX | FirstEag US Value-C | FEVIX | FirstEag US Value-I |
| TLFQX | Firsthan Technology Leaders | TVFQX | Firsthan Technology Value |
| FLAGX | Flex Aggressive Growth | FLDFX | Flex Defensive Balanced |
| FLDGX | Flex Dynamic Growth | FLMFX | Flex Muirfield |
| FMIRX | FMI Provident Trust Strategy | INTLX | Forester Discovery |
| ASFAX | Forum Absolute Strategies-R | AOFOX | Forum INST:Absolute Opportunites |
| ASFIX | Forum INST:Absolute Strategies | PTSCX | Forward INST:International SmallCap |
| FFHIX | Forward INST:SmallCap Equity | ASAFX | Forward INST:Strategy Alternatives |
| PISRX | Forward INV:International SmallCap | FFSCX | Forward INV:SmallCap Equity |
| FMRVX | Franklin ADV:Mutual Recovery | TGBAX | Franklin ADV:Templeton Global Bond |
| TZINX | Franklin ADV:Templeton Income | FROTX | Franklin Convertible Securities-C |
| FMINX | Franklin MN Tax-Free Income-A | TEDIX | Franklin Mutual Global Discovery-A |
| TEDBX | Franklin Mutual Global Discovery-B | TEDSX | Franklin Mutual Global Discovery-C |
| TEDRX | Franklin Mutual Global Discovery-R | MDISX | Franklin Mutual Global Discovery-Z |
| TEQIX | Franklin Mutual Quest-A | TEBQX | Franklin Mutual Quest-B |
| TEMQX | Franklin Mutual Quest-C | MQIFX | Franklin Mutual Quest-Z |
| FMRAX | Franklin Mutual Recovery-A | FTCIX | Franklin Templeton Conservative Target-A |
| FTCRX | Franklin Templeton Conservative Target-R | TPINX | Franklin Templeton Global Bond-A |
| TEGBX | Franklin Templeton Global Bond-C | TINCX | Franklin Templeton Income-A |
| FNSVX | Frontegr INST:Netols SmallCap Value | HOTFX | FundX Aggressive Upgrader |
| UNBOX | FundX ETF Aggressive Upgrader | TACTX | FundX Tactical Upgader |
| FUNDX | FundX Upgrader | GTCAX | Gabelli GAMCO Global TeleCom-A |
| GABTX | Gabelli GAMCO Global TeleCom-AAA | WEBAX | Gabelli GAMCO Westwood Balanced-AAA |
| WBCBX | Gabelli GAMCO Westwood Balanced-B | WBCCX | Gabelli GAMCO Westwood Balanced-C |
| WESWX | Gabelli GAMCO Westwood Equity-AAA | WEQCX | Gabelli GAMCO Westwood Equity-C |
| GTECX | Gateway Class-C | GATEX | Gateway Fund-A |
| GTEYX | Gateway Fund-Y | ELDFX | GE Elfun Diversified |
| GSIVX | GE INST:INV:Strategic Investment | GESIX | GE Total Return-A |
| GESDX | GE Total Return-Y | INDEX | Giant5 INV:Total Index System |
| GMOCX | GMO Currency Hedged Intern'l Eq III | GIEAX | GMO Intern'l Equity Allocation III |
| GMISX | GMO International SmallCap III | GMWMX | GMO US Growth-M |
| GARTX | Goldman Absolute Return Tracker-A | GJRTX | Goldman Absolute Return Tracker-I |
| GIPAX | Goldman Balanced Strategy-A | GSDAX | Goldman Emerging Markets Debt-A |
| GSDIX | Goldman Emerging Markets Debt-I | GOIAX | Goldman Growth & Income Strategy-A |
| GOIIX | Goldman INST:Growth & Income Strategy | GCBLX | GreenCen Balanced |
| GRSPX | Greenspr Fund | HHRAX | HancockH Growth-A |
| HHGTX | HancockH Value Trust | HHGAX | HancockH Value-A |
| HHGCX | HancockH Value-C | HRIGX | Harbor ADM:International Growth |
| HAIGX | Harbor INST:International Growth | HIIGX | Harbor INV:International Growth |
| HLEMX | Harding Loevner Emerging Markets | HNCAX | Hartford International Growth-A |
| HNCJX | Hartford International Growth-I | HNCYX | Hartford International Growth-Y |
| HFMCX | Hartford MidCap-A | HAMBX | Hartford MidCap-B |
| HMDCX | Hartford MidCap-C | HIASX | Hartford SmallCap HLS-IA |
| HDMBX | Hartford SmallCap HLS-IB | IHSAX | Hartford SmallCap-A |
| IHSIX | Hartford SmallCap-I | IHSSX | Hartford SmallCap-R4 |
| HSCYX | Hartford SmallCap-Y | ALPHX | Hatteras Alpha Hedged Strategies |
| BETAX | Hatteras Beta Hedged Strategies | HRVIX | HeartLnd INV:Value Plus |
| HFCGX | Hennessy Cornerstone Growth | HENLX | Hennessy Cornerstone Growth II |
| HFTFX | Hennessy Focus 30 | HEOAX | Highland Long/Short Equity-A |
| HMITX | Highmark CA Intermed Tax-Free Bond Fid | HMCIX | Highmark CA Intermed Tax-Free Retail-A |
| HOLBX | Holland Balanced | HGWTX | Huntingt INST:Growth |
| HNETX | Huntingt INST:New Economy | HSTRX | Hussman Strategic Total Return |
| ICARX | Icon Asia-Pacific | ICNIX | Icon Core Equity-I |
| ICNZX | Icon Core Equity-Z | ICLEX | Icon Leisure & Consumer Staples |
| IOCCX | Icon Risk Managed Equity-C | IOCIX | Icon Risk Managed Equity-I |
| IOCZX | Icon Risk Managed Equity-Z | ISAAX | ING ADV:Index Solution 2015 |
| IABAX | ING Alternative Beta-A | IAFSX | ING American Growth |
| IMVSX | ING BlackRock LargeCap Value-S | IEHSX | ING Evergreen Health Sciences-S |
| IIBAX | ING Intermediate Bond-A | IICIX | ING Intermediate Bond-I |
| IPIIX | ING Intermediate Bond-I | IIBWX | ING Intermediate Bond-W |
| IVCCX | ING International Value Choice-C | IIVIX | ING International Value-I |
| IJCTX | ING Janus Contrarian S2 | IJCSX | ING Janus Contrarian-S |
| IJBSX | ING Julius Baer Foreign-S | IMISX | ING Marsico Intern'l Opportun-S |
| IPTIX | ING Pimco Total Return Initial | IPEIX | ING Pioneer Equity Income-I |
| IPVIX | ING Pioneer MidCap Value-I | ATLAX | ING Strategic Allocation Conserv-A |
| ACLGX | ING Strategic Allocation Conserv-C | IGIAX | Integrty Growth & Income-A |
| ICPAX | Integrty Willistn Bsn Mid-Nth Amer Stk-A | ICMBX | Intrepid Capital |
| BBLAX | Invesco Basic Balanced-A | ACNAX | Invesco Conservative Allocation-A |
| CSTGX | Invesco Constellation-A | CSTBX | Invesco Constellation-B |
| CSTRX | Invesco Constellation-R | AMIFX | Invesco Income-A |
| SMEIX | Invesco INST:SmallCap Equity | AIIVX | Invesco INV:Income |
| LCGIX | Invesco INV:LargeCap Growth | FLISX | Invesco INV:Leisure |
| LCGAX | Invesco LargeCap Growth-A | LCRGX | Invesco LargeCap Growth-R |
| ILSAX | Invesco Leisure-A | ILSRX | Invesco Leisure-R |
| ACMGX | Invesco Moderate Growth Allocation-C | SMEAX | Invesco SmallCap Equity-A |
| SMERX | Invesco SmallCap Equity-R | ASMMX | Invesco Summit-A |
| SMMIX | Invesco Summit-P | IVIOX | IVA International-A |
| IVIQX | IVA International-I | IVWAX | IVA Worldwide |
| IVWIX | IVA Worldwide-I | WASAX | Ivy Asset Strategy-A |
| WASBX | Ivy Asset Strategy-B | WASCX | Ivy Asset Strategy-C |
| WASYX | Ivy Asset Strategy-Y | IBNAX | Ivy Balanced-A |
| IBNYX | Ivy Balanced-Y | ICDAX | Ivy Cundill Global Value-A |
| IVDBX | Ivy Dividend Opportunities-B | WBLAX | Ivy Invested Balanced-A |
| GLRBX | JamesAdv Balanced Golden Rainbow-A | JALCX | JamesAdv Equity-A |
| JALSX | Janus ADV:Long/Short-A | JLSIX | Janus ADV:Long/Short-I |
| JSLSX | Janus ADV:Long/Short-S | JHCVX | JHancock 2 All Cap Value-NAV |
| GOSIX | JHancock 3 Growth Opportunities-I | GIDEX | JHancock 3 International Core-A |
| RLGIX | JHancock 3 Rainer Growth-I | RGROX | JHancock 3 Rainier Growth-A |
| GOUGX | JHancock 3 Value Opportunities-A | GMPIX | JHancock 3 Value Opportunities-I |
| SVBAX | JHancock Balanced-A | SVBCX | JHancock Balanced-C |
| JORDX | Jordan Opportunity | JEMSX | JPMorgan Emerging Market Select |
| JFAMX | JPMorgan Emerging Markets Equity-A | JMIEX | JPMorgan INST:Emerging Market Equity |
| ONCFX | JPMorgan Investor Conservative Grow Sel | OICAX | JPMorgan Investor Conservative Growth-A |
| OICGX | JPMorgan Investor Conservative Growth-B | OCGCX | JPMorgan Investor Conservative Growth-C |
| HLOMX | JPMorgan OH Municipal Select | KMCVX | Keeley MidCap Value-A |
| KWIAX | Kinetics ADV:The Water Infrastructure-A | KWINX | Kinetics The Water Infrastructure |
| RISIX | Laudus INV:Rosenberg Intn'l SmallCap | SWOSX | Laudus INV:SmallCap MarketMasters |
| ICSIX | Laudus Rosenberg Intn'l SmallCap Selec | RDISX | Laudus Rosenberg US Discovery Select |
| SWMSX | Laudus SmallCap MarketMasters Select | LCAIX | Lazard INST:Capital Allocation Opportn |
| LZESX | Lazard Intern'l Equity Select Open | CFIPX | LeggMasn BatteryMarch Global Equity-A |
| LMGEX | LeggMasn BatteryMarch Intern'l Eq Tr-C | SDSAX | LeggMasn Westn Ast Strategic Income-A |
| SLDSX | LeggMasn Westn Ast Strategic Income-B | LCORX | Leuthold Core Investment |
| GLBLX | Leuthold Global | GLBIX | Leuthold INST:Global |
| LKBAX | LKCM Balanced | LLINX | Longleaf International/136 |
| LLPFX | Longleaf Partners/133 | LAMAX | LordAbb Capital Structure-A |
| LACFX | LordAbb Convertible-A | LCFYX | LordAbb Convertible-I |
| LACCX | LordAbb Convertibles-C | LDMYX | LordAbb Developing Local Markets-I |
| LSBAX | LordAbb SmallCap Blend-A | LSBYX | LordAbb SmallCap Blend-I |
| LSBPX | LordAbb SmallCap Blend-P | GTSGX | MadisonM MidCap |
| MTRAX | MainStay Income Builder-A | MTOIX | MainStay Income Builder-I |
| MINEX | MainStay International Equity-B | MIECX | MainStay International Equity-C |
| MGGBX | Managers Global Bond | MMAFX | Managers INST:FQ Global Essentials |
| MSSCX | Managers SER:Frontier SmallCap Growth | CZOCX | Managers Zacks Multi-Cap Opportunities-C |
| MFLDX | Marketfi Fund | MOFQX | Marketro Masters 100 |
| MXXIX | Marsico 21st Century | MIOFX | Marsico International Opportunities |
| MPHLX | MassMutu Premier High Yield-L | MPHSX | MassMutu Premier High Yield-S |
| MMEGX | MassMutu Select Emerging Growth Equity-A | MSEFX | Masters Select Equity |
| MSVFX | Masters Select Value | MAVFX | Matrix Advisors Value |
| MAPIX | Matthews Asia Dividend | MPACX | Matthews Asia-Pacific |
| MJFOX | Matthews Japan | MHNAX | Members High Income-A |
| MHNBX | Members High Income-B | MERDX | Meridian Growth |
| MVALX | Meridian Value | MFCAX | MFS Core Growth-A |
| MFCIX | MFS Core Growth-I | MCRRX | MFS Core Growth-R2 |
| MFCJX | MFS Core Growth-R4 | DVRAX | MFS Diversified Target Return-A |
| MFWTX | MFS Global Total Return-A | MTCAX | MFS Technology-A |
| MTCBX | MFS Technology-B | MTCCX | MFS Technology-C |
| MTCIX | MFS Technology-I | MCFAX | Miller Convertible-A |
| MPIAX | MMAPraxs International-A | MONTX | Monetta Fund |
| GADAX | MorgStan Global Advantage-A | GADBX | MorgStan Global Advantage-B |
| GLBBX | MorgStan Global Dividend Growth Secur-B | UTLDX | MorgStan Global Infrastructure-I |
| SRTAX | MorgStan Global Strategist-A | SRTBX | MorgStan Global Strategist-B |
| UTLBX | MorgStan Infrastructure-B | IFOAX | MorgStan Technology-A |
| IFOBX | MorgStan Technology-B | UTLAX | MorgStan Utilities-A |
| MSIEX | MorgStnI INST:Emerging Markets Debt-I | MSISX | MorgStnI INST:International SmallCap-I |
| ARGIX | MTB INST:Strategic Allocation-I | ARBAX | MTB Strategic Allocation-A |
| MUHLX | Muhlenka Fund | MUBAX | Munder Asset Allocation Balanced-A |
| MUBKX | Munder Asset Allocation Balanced-K | MUBYX | Munder Asset Allocation Balanced-Y |
